| Management number | 209295515 | Release Date | 2026/03/29 | List Price | $14.36 | Model Number | 209295515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timberland is a versatile lifestyle brand that delivers enduring crafted, weather-ready style rooted in a rich heritage of life and work in the outdoors.
| UPC | 197803443704 |
|---|---|
| Color | Coastal Aop Multicolor |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Timberland |
| Model Name | Seersucker Graphic Resort Shirt |
| Neck Style | Collared Neck |
| Style Name | Seersucker Graphic Resort Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 0.44 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Timberland |
| Style Number | TB0A68HYEPU |
| Material Type | Cotton |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TB0A68HYEPU |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form