| Management number | 215761068 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215761068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 663199134194 |
|---|---|
| Flavor | Herbal Retreat Tea |
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Caffeine Free, Herbal, Organic |
| Brand Name | Tea Forte |
| Unit Count | 10 Count |
| Item Volume | 0.03 Kilograms |
| Item Weight | 0.07 Pounds |
| Part Number | COMINHKG074979 |
| Tea Variety | Chamomile |
| Manufacturer | Tea Forte |
| Model Number | SYNCHKG074979 |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Item Dimensions | 3.94 x 8.27 x 1.97 inches |
| Number of Items | 1 |
| Product Benefits | Promote Relaxation, Refreshment, Potential Health Benefits |
| Special Ingredients | Apricot, Amaretto, Blueberry, Merlot, Cherry, Cranberry (if 'cosmo' refers to cranberry), Kiwi, Lime, Mint (if 'mojito' refers to mint) |
| Allergen Information | Allergen-Free |
| Age Range Description | 13+ |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Beverage |
| Global Trade Identification Number | 00663199134194 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form