| Management number | 215111582 | Release Date | 2026/04/12 | List Price | $12.54 | Model Number | 215111582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | ZOSKVEE |
|---|---|
| Color | Beige |
| Shape | Round |
| Resolution | 360 x 360 |
| Style Name | Modern |
| Item Weight | 48 Grams |
| Screen Size | 1.27 Inches |
| Display Type | Digital |
| Manufacturer | ZOSKVEE |
| Model Number | DR06 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Warranty Type | Limited |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | iOS & Android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Voice Assistant, Make and Answe Calls, Quick SMS Reply for Android Phones, Heart Rate/ Blood Oxygen/ Stress/ Sleep Monitoring Watch, Smart Reminders, 100+ Sports Modes, Running Courses, Calendar, Calculator, Games, 2 Themes |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Health Monitor, Communication, Voice Control |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 9.0+ and Android 6.0+ smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form