| Management number | 214268899 | Release Date | 2026/04/12 | List Price | $37.91 | Model Number | 214268899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MOOG High Utilization Designs are designed for heavier loads and more punishing roads when extra strength, durability and confidence is required.
| UPC | 080066366104 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | MOOG |
| Unit Count | 1.0 Count |
| Item Weight | 9 Pounds |
| Manufacturer | MOOG Chassis Products |
| Material Type | Rubber Bushings |
| Item Type Name | CONTROL ARM |
| Auto Part Position | Front |
| Included Components | CONTROL ARM |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | CK80670 |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00080066366104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form