| Management number | 213886958 | Release Date | 2026/04/12 | List Price | $81.63 | Model Number | 213886958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Energy Saver AS
| Ply | 4-Ply |
|---|---|
| UPC | 086699834188 |
| Size | 235/45R18 94V |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | MICHELIN |
| Load Index | 94.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 8.5 32nds |
| Manufacturer | Michelin North America Inc. |
| Speed Rating | V |
| Item Diameter | 18 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.3 Inches |
| Item Type Name | Tire |
| Item Dimensions | 26.3 x 26.3 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | 55,000 Miles Manufacturer's Treadwear Limited Warranty, Standard Manufacturer's Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form