| Management number | 215689191 | Release Date | 2026/04/12 | List Price | $31.98 | Model Number | 215689191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860003320617 |
|---|---|
| Flavor | Vanilla |
| Protein | 27 Grams |
| Diet Type | Gluten Free, Keto |
| Item Form | Powder |
| Specialty | Low-Carb |
| Brand Name | HLTH CODE |
| Unit Count | 42.0 Ounce |
| Item Weight | 2.58 Pounds |
| Manufacturer | HLTH Code |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Cholesterol Management, Digestive Support, Healthy Hair Support, Metabolism Improvement, Nutritional Support, Weight Loss |
| Product Shelf Life | 694 Days |
| Item Package Weight | 1.25 Kilograms |
| Special Ingredients | Low-Carb |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Vitamins And Minerals | 1.2, 10, 45, 450, 7.5 Micrograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form