| Management number | 214820137 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 214820137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ferry-Morse Plantation Products Hydroponic Grow Light
| Shape | Tubular(T) |
|---|---|
| Wattage | 24 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 10 Degrees |
| Brand Name | Ferry Morse |
| Brightness | 1100 lumens |
| Efficiency | 45.83 lumens per watt |
| Light Type | Fluorescent |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 1.5 Pounds |
| Light Color | white |
| Manufacturer | Plantation Products Llc |
| Model Number | KLIGHT |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 6400 Kelvin |
| Light Source Type | T5 Fluorescent |
| Power Consumption | 24 Watts |
| Specification Met | T5 Fluorescent Light Standard with 20% More Light Intensity |
| Additional Features | Full spectrum grow lights |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 24 Watts |
| Item Dimensions W x H | 24"W x 11"H |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
| Global Trade Identification Number | 00011192105954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form