| Management number | 214011949 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 214011949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850050698005 |
|---|---|
| Color | White |
| Item Form | Cleanser |
| Skin Type | All, Dry, Normal, Oily, Sensitive |
| Brand Name | BOTANICAL RUSH |
| Scent Name | SOFT MINT |
| Unit Count | 3.4 Fluid Ounces |
| Item Weight | 3.4 Ounces |
| Manufacturer | BOTANICAL RUSH |
| Container Type | Tube |
| Item Type Name | Liquid |
| Item Dimensions | 2.4 x 2.4 x 6.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating pH Balancing Retain Oil Anti-Aging Acne Preventing Exfoliating Replenishing Freshening Oil Control Soothing Moisturizing Nourishing Smoothing Softening Brightening Detoxifying Hypoallergenic Makeup Removal Rejuvenating Cleansing |
| Material Features | Fragrance Free Biodegradable Vegetarian Natural Cruelty Free Vegan Non Comedogenic Gluten Free Non GMO Plant Based |
| Package Type Name | Box |
| Active Ingredients | lactic_acid |
| Material Type Free | Dye Free, GMO Free, PABA Free, Polyethylene Glycol (PEG) Free, Sulphate Free |
| Net Content Volume | 3.4 Fluid Ounces |
| Net Content Weight | 3.4 Ounces |
| Additional Features | Aromatherapy, Hypoallergenic, Not Tested On Animals, Scented, Travel Size |
| Special Ingredients | Lactic Acid, Menthol, Peppermint Oil, Spearmint Leaf Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form