| Management number | 214433105 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214433105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring your game in the house with Sports Licensing Solutions officially licensed Baseball mat. This mat features your favorite MLB team's reto logo on a photorealistic background of the ball. With a 27 inch diameter, these rugs are the perfect size to be placed in a door way, in front of a sink, or next to your bed. The carpet face is made from a nylon carpet, so its soft to the touch but durable and long lasting. Keep the carpet soft and bring with a regular vacuum. For any stains or dirt, these mats are machine washable. Manufactured and printed in the USA.
| UPC | 846104018783 |
|---|---|
| Size | 2'3" (Round) |
| Color | Team Color |
| Theme | retro |
| Pattern | Letter Print |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Team Name | Brooklyn Dodgers |
| Brand Name | FANMATS |
| Item Shape | Round |
| Model Name | Baseball Rug - 27in. Diameter |
| Style Name | Baseball Rug - 27in. Diameter |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Item Weight | 1.7 Pounds |
| League Name | MLB |
| Pile Height | Low Pile |
| Manufacturer | Sports Licensing Solutions |
| Material Type | Nylon |
| Rug Form Type | Throw Rug |
| Item Thickness | 0.25 Inches |
| Item Type Name | Baseball Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Vinyl |
| Is Stain Resistant | Yes |
| Included Components | 1 Baseball Rug 27" Diameter |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 27"L x 27"W |
| Product Care Instructions | Machine washable; vacuum regularly and spot clean for any easy and quick clean |
| Manufacturer Warranty Description | 1 year limited manufacturer warranty. |
| Global Trade Identification Number | 00846104018783 |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form